| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||||
| 1 | Giacobbe, Ray | 181.63 | 43 | 0 | 1 | 0 | 39.04(9) | 26.35(4) | 8.09(0) | 30.91(16) | 32.48(10) | 44.76(4) |
| 2 | Fuentes, Carlos | 273.48 | 55 | 1 | 1 | 0 | 52.47(16) | 44.09(0) | 19.89(10) | 45.98(5) | 52.65(2) | 58.40(22) |
CDP Unclassified | ||||||||||||
| 1 | Topper, Martin | 323.77 | 20 | 0 | 2 | 0 | 57.49(9) | 45.17(0) | 16.45(0) | 59.75(0) | 64.67(1) | 80.24(10) |
| 2 | Lundy,III, Ronald Earl | 346.57 | 109 | 1 | 1 | 0 | 67.17(28) | 54.20(3) | 18.74(10) | 67.11(9) | 58.50(19) | 80.85(40) |
ESP Sharpshooter | ||||||||||||
| 1 | Pelling, Donald | 153.94 | 31 | 0 | 0 | 0 | 25.44(8) | 25.33(6) | 12.95(5) | 26.06(3) | 24.17(0) | 39.99(9) |
ESP Marksman | ||||||||||||
| 1 | Hoyer, John | 215.74 | 52 | 1 | 0 | 1 | 39.04(10) | 40.32(1) | 20.42(10) | 30.86(3) | 34.14(5) | 50.96(23) |
| 2 | Whiting, David | 239.28 | 58 | 0 | 0 | 0 | 35.54(11) | 47.31(1) | 19.66(5) | 44.31(7) | 40.95(5) | 51.51(29) |
ESP Novice | ||||||||||||
| 1 | Mayo, Ray | 241.83 | 65 | 1 | 3 | 0 | 46.72(16) | 41.43(14) | 15.93(5) | 43.58(12) | 44.36(1) | 49.81(17) |
| 2 | Giacobbe, Sue | 245.30 | 28 | 0 | 0 | 0 | 61.22(10) | 43.00(4) | 15.73(0) | 47.01(0) | 39.09(9) | 39.25(5) |
ESP Unclassified | ||||||||||||
| 1 | Buccola, Dominick | 255.05 | 115 | 0 | 0 | 3 | 61.36(43) | 33.15(7) | 14.71(0) | 49.58(6) | 37.88(15) | 58.37(44) |
| 2 | Mitchell, Melvin | 331.24 | 72 | 1 | 1 | 2 | 67.80(20) | 54.18(4) | 19.80(10) | 46.08(6) | 58.88(11) | 84.50(21) |
SSP Marksman | ||||||||||||
| 1 | Costello, Don | 150.47 | 15 | 0 | 0 | 0 | 31.76(3) | 23.80(1) | 10.06(0) | 28.63(3) | 24.99(1) | 31.23(7) |
| 2 | Losey, David | 162.52 | 10 | 0 | 0 | 0 | 30.43(6) | 24.59(0) | 12.49(0) | 32.33(0) | 27.90(2) | 34.78(2) |
| 3 | Dzamko, Mark | 171.36 | 35 | 0 | 0 | 0 | 32.89(12) | 29.82(2) | 10.62(0) | 32.26(8) | 27.08(2) | 38.69(11) |
| 4 | Linder, John | 199.09 | 35 | 0 | 0 | 0 | 43.71(11) | 29.06(0) | 17.92(10) | 37.60(1) | 34.09(6) | 36.71(7) |
| 5 | Ingraham, David | 242.31 | 23 | 1 | 1 | 0 | 46.93(7) | 37.48(0) | 16.66(0) | 44.59(0) | 53.21(15) | 43.44(1) |
SSP Novice | ||||||||||||
| 1 | Bergeman, Bob | 302.06 | 46 | 0 | 0 | 2 | 47.71(9) | 50.12(1) | 23.10(1) | 69.27(11) | 51.24(1) | 60.62(23) |
SSP Unclassified | ||||||||||||
| 1 | Humphreys, Thomas | 220.62 | 41 | 1 | 1 | 0 | 42.83(15) | 43.41(6) | 15.57(5) | 42.27(2) | 37.44(6) | 39.10(7) |
| 2 | Peters, Daniel | 248.27 | 70 | 0 | 1 | 0 | 41.30(15) | 35.53(3) | 15.92(3) | 46.89(5) | 51.17(14) | 57.46(30) |
| 3 | Walsh, Dave | 269.81 | 112 | 0 | 0 | 1 | 59.62(22) | 39.84(4) | 16.20(10) | 49.54(13) | 44.77(20) | 59.84(43) |
| 4 | Nichols, Daniel | 310.00 | 59 | 1 | 2 | 1 | 66.50(19) | 48.92(1) | 17.64(0) | 63.43(5) | 50.51(10) | 63.00(24) |
SSR Expert | ||||||||||||
| 1 | Christian, Chris | 143.85 | 9 | 0 | 0 | 0 | 29.95(7) | 21.90(0) | 11.33(0) | 27.84(2) | 25.37(0) | 27.46(0) |
BUG Unclassified | ||||||||||||
| 1 | Giacobbe, Ray | 8.09 | 0 | 0 | 0 | 0 | --- | --- | 8.09(0) | --- | --- | --- |
| 2 | Costello, Don | 10.06 | 0 | 0 | 0 | 0 | --- | --- | 10.06(0) | --- | --- | --- |
| 3 | Dzamko, Mark | 10.62 | 0 | 0 | 0 | 0 | --- | --- | 10.62(0) | --- | --- | --- |
| 4 | Christian, Chris | 11.33 | 0 | 0 | 0 | 0 | --- | --- | 11.33(0) | --- | --- | --- |
| 5 | Losey, David | 12.49 | 0 | 0 | 0 | 0 | --- | --- | 12.49(0) | --- | --- | --- |
| 6 | Pelling, Donald | 12.95 | 5 | 0 | 0 | 0 | --- | --- | 12.95(5) | --- | --- | --- |
| 7 | Giacobbe, Sue | 15.73 | 0 | 0 | 0 | 0 | --- | --- | 15.73(0) | --- | --- | --- |
| 8 | Topper, Martin | 16.45 | 0 | 0 | 0 | 0 | --- | --- | 16.45(0) | --- | --- | --- |
| 9 | Linder, John | 17.92 | 10 | 0 | 0 | 0 | --- | --- | 17.92(10) | --- | --- | --- |
| 10 | Lundy,III, Ronald Earl | 18.74 | 10 | 0 | 0 | 0 | --- | --- | 18.74(10) | --- | --- | --- |
| 11 | Hoyer, John | 20.42 | 10 | 0 | 0 | 0 | --- | --- | 20.42(10) | --- | --- | --- |
| 12 | Bergeman, Bob | 23.10 | 1 | 0 | 0 | 0 | --- | --- | 23.10(1) | --- | --- | --- |
