Oct18Classifier

October 18, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Losey, David SSR/MM 47.34 46.34  1.00  2% 2 0 0 0 0 3.70 3.60 4.18 7.38 4.53 16.05 6.90
2 Duemmel, Christopher SSR/MM 47.46 46.46  1.00  2% 2 0 0 0 0 3.62 3.63 3.45 6.77 5.42 15.83 7.74
3 Costello, Don ESP/MM 49.56 34.56  15.00  30% 30 0 0 0 0 4.03 3.62 3.48 6.00 3.41 8.69 5.33
4 Duemmel, Christopher SSP/MM 51.32 40.32  11.00  21% 22 0 0 0 0 3.78 4.02 4.59 2.83 5.07 13.31 6.72
5 Cook, George SSP/MM 54.59 47.09  7.50  14% 15 0 0 0 0 4.97 4.17 4.36 9.63 5.22 12.44 6.30

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Losey, David SSR/MM 42.40 37.90  4.50  11% 9 0 0 0 0 4.69 5.03 20.38 7.80
2 Costello, Don ESP/MM 43.37 29.37  14.00  32% 28 0 0 0 0 5.73 4.91 12.47 6.26
3 Duemmel, Christopher SSR/MM 50.44 40.94  9.50  19% 19 0 0 0 0 5.52 5.07 23.27 7.08
4 Duemmel, Christopher SSP/MM 51.26 32.26  19.00  37% 38 0 0 0 0 6.48 4.66 14.00 7.12
5 Cook, George SSP/MM 54.36 37.86  16.50  30% 33 0 0 0 0 5.99 5.66 19.59 6.62

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Costello, Don ESP/MM 62.59 45.09  17.50  28% 35 0 0 0 0 19.13 19.95 6.01
2 Losey, David SSR/MM 72.54 65.54  7.00  10% 14 0 0 0 0 28.90 28.05 8.59
3 Duemmel, Christopher SSP/MM 78.79 53.29  25.50  32% 51 0 0 0 0 23.65 21.65 7.99
4 Cook, George SSP/MM 84.49 62.99  21.50  25% 43 0 0 0 0 27.92 26.35 8.72
5 Duemmel, Christopher SSR/MM 98.41 81.41  17.00  17% 34 0 0 0 0 43.91 28.22 9.28

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.