| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||||
| 1 | Levesque, Donald | 120.40 | 48 | 0 | 0 | 0 | 17.82(6) | 26.91(4) | 18.48(6) | 22.13(10) | 16.56(10) | 18.50(12) |
| 2 | Butler, Jr, John | 171.83 | 47 | 0 | 0 | 0 | 38.92(13) | 28.02(5) | 30.28(10) | 29.44(6) | 21.46(7) | 23.71(6) |
CDP Novice | ||||||||||||
| 1 | Mayo, Ray * | 172.67 | 21 | 0 | 0 | 0 | 27.58(5) | 38.52(5) | 30.83(4) | 26.07(2) | 17.76(1) | 31.91(4) |
ESP Master | ||||||||||||
| 1 | Mugliacdo, Luca | 82.89 | 24 | 0 | 0 | 0 | 13.26(2) | 16.88(7) | 12.53(2) | 15.64(6) | 9.69(0) | 14.89(7) |
ESP Expert | ||||||||||||
| 1 | Pedrana, Marco | 93.27 | 20 | 0 | 0 | 0 | 16.51(2) | 17.68(2) | 15.49(2) | 18.33(10) | 12.97(4) | 12.29(0) |
ESP Sharpshooter | ||||||||||||
| 1 | Giacobbe, Ray | 143.84 | 18 | 0 | 1 | 0 | 25.32(1) | 26.68(4) | 26.80(1) | 24.75(2) | 15.48(2) | 24.81(8) |
ESP Marksman | ||||||||||||
| 1 | Hoyer, John | 157.01 | 30 | 0 | 2 | 0 | 26.13(1) | 27.12(2) | 29.47(3) | 26.86(11) | 16.37(2) | 31.06(11) |
ESP Novice | ||||||||||||
| 1 | Giacobbe, Sue | 204.19 | 47 | 1 | 0 | 1 | 28.50(8) | 46.73(15) | 41.02(7) | 33.11(1) | 25.82(6) | 29.01(10) |
ESP Unclassified | ||||||||||||
| 1 | Ashcraft, Brian | 143.70 | 13 | 0 | 0 | 0 | 34.75(1) | 26.82(1) | 23.66(3) | 27.80(2) | 15.09(3) | 15.58(3) |
| Giacobbe, Tony | --- | 32 | 0 | 0 | 0 | 28.13(6) | 33.30(11) | 34.43(4) | 30.34(4) | 0.00(0) | 40.68(7) | |
SSP Expert | ||||||||||||
| 1 | Christian, Chris | 101.59 | 29 | 0 | 0 | 0 | 18.44(4) | 19.27(3) | 16.11(0) | 20.23(6) | 11.63(5) | 15.91(11) |
SSP Sharpshooter | ||||||||||||
| 1 | Ramsey, Wayne | 145.89 | 35 | 1 | 0 | 0 | 24.52(4) | 25.62(6) | 30.35(7) | 27.89(11) | 16.22(2) | 21.29(5) |
SSP Marksman | ||||||||||||
| 1 | Costello, Don | 113.63 | 26 | 0 | 0 | 0 | 17.55(4) | 21.21(4) | 22.31(1) | 22.66(7) | 12.70(1) | 17.20(9) |
| 2 | Losey, David | 140.03 | 25 | 0 | 0 | 0 | 25.43(3) | 28.65(9) | 21.25(2) | 23.98(9) | 16.38(1) | 24.34(1) |
| 3 | Ingraham, David | 148.36 | 11 | 0 | 0 | 0 | 25.57(2) | 36.94(1) | 27.23(1) | 23.45(3) | 14.62(2) | 20.55(2) |
| 4 | Linder, John | 164.60 | 31 | 0 | 0 | 0 | 26.40(2) | 37.76(11) | 24.54(2) | 29.39(7) | 21.59(1) | 24.92(8) |
| 5 | Sturgis, David | 197.66 | 31 | 0 | 3 | 0 | 30.68(6) | 30.35(5) | 28.67(3) | 50.96(7) | 21.41(7) | 35.59(3) |
SSP Novice | ||||||||||||
| 1 | Bergeman, Bob | 205.71 | 41 | 0 | 0 | 0 | 36.68(6) | 39.08(6) | 34.23(5) | 37.44(21) | 27.06(2) | 31.22(1) |
SSR Unclassified | ||||||||||||
| 1 | Ashcraft, Brian | 111.07 | 9 | 0 | 1 | 0 | 18.16(2) | 17.80(1) | 21.97(3) | 20.04(2) | 15.35(1) | 17.75(0) |
